Limited Time Sale$203.99 cheaper than the new price!!
| Management number | 225916237 | Release Date | 2026/05/09 | List Price | $136.00 | Model Number | 225916237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 747015763055 |
|---|---|
| ASIN | B0GQ9Q2KDR |
| Brand | MALLRACE |
| Color | Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | LX15PRO |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Netbook |
| Item Weight | 3.75 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
| Model Number | LX15PRO |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 1 × AMD Laptop 16GB+512GB, 1 × Power Adapter, 1 × User Manuel |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Number Of Cells | 1 |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | AMD Ryzen 3 4300U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 3 4300U |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone, Mouse, Speaker |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, HDMI, USB 3.2 Gen 2, USB Type C |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | AMD Ryzen 3 4300U |
| Graphics Description | AMD |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 day |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | DVD SuperMulti |
| Screen Bezel Thickness | Thin |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| LithiumBattery Energy Content | 54.72 Watt Hours |
| Item Dimensions L x W x Thickness | 13"L x 8"W x 0.79"Th |
| Other Special Features of the Product | 15.6 INCH, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form