Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 216759569 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216759569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 784196381548 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Team Name | Pregnancy Pants for Women |
| character | pregnancy pants for work |
| Brand Name | BRATUC |
| Model Name | Maternity Work Pants |
| Rise Style | High Rise |
| Style Name | Business Casual |
| Unit Count | 1 Count |
| Fabric Type | 68.5% Viscose, 24% Nylon, 7.5% Elastane |
| League Name | Maternity Pants for Women |
| Style Number | KJ010 |
| Material Type | 68.5% Viscose, 24% Nylon, 7.5% Elastane |
| Occasion Type | Business, Office, Professional, Work, maternity cotton pants |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form