Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 214538913 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 214538913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Precision feel and high dexterity are synonymous with 0.5mm palm protection. Our specialty 0.5mm gloves are built to deliver natural feel and lightweight hand protection in an anatomical design. 0.5mm AX-Suede provides the perfect blend of tactile control and protection in the field or at the range. Breathable TrekDry conforms to the back of your hands to reduce heat build-up and expandable flex joints improve trigger finger mobility for smooth manipulation. The Mechanix Wear Men’s Tactical Speciality 0.5mm high-dexterity gloves are the perfect tactical gear for whatever drives you; range sports, paintball, hunting, riding, driving, construction, patrol, field use, and the list goes on.
| UPC | 781513645635 |
|---|---|
| Size | Large |
| Color | Covert |
| Fit Type | Women's Fit |
| Material | Synthetic Leather |
| Brand Name | Mechanix Wear |
| Model Name | Women's Specialty 0.5mm Covert |
| Palm Style | Coated with Added Grip |
| Unit Count | 1 Count |
| Is Powdered | No |
| Item Weight | 0.04 Pounds |
| Part Number | MECHMSD-55-530 |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Hook and Loop |
| Glove Length | 10 Inches |
| Is Supported | Yes |
| Manufacturer | Mechanix Wear, Inc. |
| Style Number | MSD-55-530 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Cowhide |
| Item Thickness | 0.5 Millimeters |
| Item Type Name | Tactical Shooting Gloves |
| Stitching Type | Double Stitched |
| Item Dimensions | 10 x 4 x 0.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | precision feel and high dexterity |
| Glove Construction | Knit |
| Material Type Free | Powder Free |
| Ansi Isea Heat Level | 3 |
| Garment Size Country | United States |
| Glove Liner Material | Cotton |
| Warranty Description | Mechanix Wear 90 Day Manufacturer Warranty Against Material & Craftsmanship Defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | Padding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Tactical use, security work, hunting, utility work |
| Global Trade Identification Number | 00781513645635 |
| Protective Glove Temperature Rating | 32°F to 100°F |
| Other Special Features of the Product | Adjustable,Expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form