Limited Time Sale$19.37 cheaper than the new price!!
| Management number | 214003149 | Release Date | 2026/04/12 | List Price | $12.92 | Model Number | 214003149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Notice: Please check the model number under your toothbrush before order it. Please Make sure it is correct charger for u.If you don't know the model, please contact us. Compatible Models: HX99xx 9300 Series: HX9903/01 HX9903/11 HX9903/21 HX9903/41 9500 Series: HX9924/01 HX9924/11 HX9924/21 HX9924/41 9700 Series: HX9957/38 HX9957/51 HX9957/61 Incompatible Models: HX9340, HX9350, HX9360, HX9342, HX9382, HX9352, HX9332, HX9362 Input:100-240V 50/60Hz Output: 0.05A -1.3W It can be use safely worldwide. It is light and easy to use when traveling. Package Includes: 1x Charger Base 1x Induction Cover
| UPC | 709686792024 |
|---|---|
| Brand | BTEXPECT |
| Color | Gold |
| Wattage | 1.3 watts |
| Amperage | 0.05 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | BTEXPECT |
| Model Number | CBA3001 |
| Power Source | Corded Electric |
| BuiltIn Media | Charger Base, Induction Cover |
| Input Voltage | 240 Volts (AC) |
| Mounting Type | Tabletop Mount |
| Connector Type | MagSafe |
| Current Rating | 0.05 Milliamps |
| Output Current | 0.05 Milliamps |
| Output Voltage | 240 |
| Frequency Range | 60 hertz |
| Number of Items | 11 |
| Total Usb Ports | 1 |
| Compatible Devices | Toothbrushes |
| Additional Features | Magnetic |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 1 |
| Compatible Phone Models | Philip 9300 Series: HX9903/01 HX9903/11 HX9903/21 HX9903/41, 9500 Series: HX9924/01 HX9924/11 HX9924/21 HX9924/41, 9700 Series: HX9957/38 HX9957/51 HX9957/61, and other listed models |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form