Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 219008515 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 219008515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 791386434694 |
|---|---|
| Color | Cool White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 36 watts |
| Bulb Base | G13 |
| Beam Angle | 300 Degrees |
| Brand Name | SHOPLED |
| Brightness | 4680 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | SP G13 |
| Style Name | 6000K-4pack |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | Daylight white |
| Manufacturer | SHOPLED |
| Model Number | SPG13D6K |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Metal |
| Control Method | Remote |
| Item Type Name | LED Tube Lights 4FT |
| Bulb Shape Size | T8 |
| Controller Type | Push Button, Remote control |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 4680 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 36 Watts |
| Additional Features | ballast bypass installation required; G13 Bi-pin base, dual-end powered; 72W fluorescent tube equivalent; 288pcs led chips; brighter high output 4680LM; a larger beam angle 300 degree; no buzzing ballasts, no mercury or hazardous materials, no UV or IR radiation |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4680 Lumens |
| Light Source Wattage | 36 Watts |
| Color Rendering Index | 85.00 |
| Connectivity Technology | Infrared, Normal bulb |
| Manufacturer Part Number | SPG13D |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 72 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form