Limited Time Sale$19.17 cheaper than the new price!!
| Management number | 215717476 | Release Date | 2026/04/12 | List Price | $12.78 | Model Number | 215717476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 023249011361 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Sports Research |
| Model Name | See packaging |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Sports Research |
| Model Number | FG125 |
| Container Type | Bottle |
| Item Dimensions | 2.38 x 2.38 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Essential Fatty Acids |
| Material Features | GMO Free |
| Special Ingredients | Krill Oil |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Krill Oil (as Superba2(TM)) |
| Manufacturer Part Number | KRILL_PARENT |
| Total Servings Per Container | 120.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form